More
Сhoose
logo

Tiles Packing
Details

SR. NO. Tiles Body Size Thickness (approx) Box Type Container Size Pcs/box Sqm/box Box Weight(approx) Boxes/pallet Pallet/container Boxes/container Sqm/container Weight/container (approx)
1 Porcelain Tiles 60X60CM 9 MM Corrugated Box 20 FT 4 PCS 1.44 SQM 26 KGS 40 BOXES 26 PALLET 1040 BOX 1497.60 SQM 27500 KGS
2 60X120CM 9 MM Corrugated Box 20 FT 2 PCS 1.44 SQM 27.5 KGS 66 BOXES & 34 BOXES 12 PALLET & 6 PALLET 996 BOX 1 434.24 SQM 27800 KGS
3 80X160CM 9 MM Corrugated Box 20 FT 2 PCS 2.56 SQM 50 KGS 30 BOXES 18 PALLET 540 BOX 1382.40 SQM 27800 KGS
4 120X180CM 9 MM Corrugated Box 20 FT 2 PCS 4.31 SQM 90 KGS 25 BOXES 11 PALLET 275 BOX 1185.25 SQM 27500 KGS
5 120X120CM 9 MM Corrugated Box 20 FT 2 PCS 2.88 SQM 59 KGS 28 BOXES & 20 BOXES 17 PALLET 444 BOX 1278.72 SQM 27500 KGS
6 120X240CM 9 MM Corrugated Box 40 FT 1 PCS 2.88 SQM 60 KGS 40 BOXES 11 PALLET 440 BOX 1267.20 SQM 27500 KGS
7 Outdoor Porcelain Tiles 60X60CM 20 MM Corrugated Box 20 FT 2 PCS 0.72 SQM 26.5 KGS 32 BOXES 33 PALLET 1056 BOX 760.32 SQM 27700 KGS
8 60X90CM 20 MM Corrugated Box 20 FT 1 PCS 0.54 SQM 24.4 KGS 40 BOXES 28 PALLET 1120 BOX 604.80 SQM 27700 KGS
9 60X120CM 20 MM Corrugated Box 20 FT 1 PCS 0.72 SQM 26.5 KGS 30 BOXES 34 PALLET 1020 BOX 734.40 SQM 27700 KGS
10 Porcelain Tiles (modular Parking) 30X60CM 12 MM Corrugated Box 20 FT 4 PCS 0.72 SQM 18 KGS 72 BOXES 21 PALLET 1512 BOX 1088.64 SQM 27600 KGS
11 Porcelain Tiles (hi-depth Elevation) 30X60CM 9 MM Corrugated Box 20 FT 6 PCS 1.08 SQM 21 KGS 56 BOXES 23 PALLET 1288 BOX 1391.04 SQM 27500 KGS
12 30X60CM 9 MM Thermocol Box Cap 20 FT 8 PCS 1.44 SQM 27 KGS 48 BOXES 20 PALLET 960 BOX 1382.4 SQM 27900 KGS
13 Full Body Tiles 80X240CM 15 MM Corrugated Box 20 FT & 40 FT 1 PCS 1.92 SQM 67 KGS 30 BOXES 12 PALLET 360 BOX 691.20 SQM 25620 KGS

© Copyright 2024 - ReyCera Creation